Printable Schedule:
2026 Harris County Varsity Football Schedule |
||||
| DATE | TIME | EVENT | OPPONENT | LOCATION |
| FRIDAY 5/8 | 7:30 | INTER SQUAD | BLACK VS GOLD | HOME |
| FRIDAY 5/15 | 7:30 | SPRING SCRIMMAGE | UPSON-LEE | HOME |
| FRIDAY 8/7 | 7:30 | INTER SQUAD | BLACK VS GOLD | HOME |
| FRIDAY 8/14 | 7:30 | FALL SCRIMMAGE | BREMEN | HOME |
| FRIDAY 8/21 | 7:30 | NON REGION | MANCHESTER | AWAY |
| FRIDAY 8/28 | 7:30 | NON REGION | LOWNDES | AWAY |
| FRIDAY 9/4 | 7:30 | NON REGION | SUMTER OCUNTY (YN) | HOME |
| FRIDAY 9/11 | 7:30 | NON REGION | NEW HAMPSTEAD | AWAY |
| FRIDAY 9/18 | OFF | REGION | LAGRANGE | HOME |
| FRIDAY 9/25 | 7:30 | REGION | CENTRAL | HOME |
| FRIDAY 10/2 | 7:30 | OFF | OFF | OFF |
| FRIDAY 10/9 | 7:30 | REGION | LITHIA SPRINGS (HC) | HOME |
| FRIDAY 10/16 | 7:30 | REGION | STARRS MILL (SN) | HOME |
| FRIDAY 10/23 | 7:30 | REGION | GRIFFIN | AWAY |
| FRIDAY 10/30 | 7:30 | OFF | OFF | OFF |
| FRIDAY 11/6 | 7:30 | REGION | WHITE WATER | AWAY |
| TBA | 7:30 | 1ST ROUND OF PLAYOFFS | TBA | TBA |
| TBA | 7:30 | 2ND ROUND OF PLAYOFFS | TBA | TBA |
| TBA | 7:30 | 3RD ROUND OF PLAYOFFS | TBA | TBA |
| TBA | 7:30 | 4TH ROUND OF PLAYOFFS | TBA | TBA |
| TBA | TBA | STATE CHAMPIONSHIP | TBA | AWAY |
